Click here for details!
Click here for details!

COURSES

Category

1. day

2. day

3. day

4. day

M10D

1,4 / 0 / 8
2,1 / 0 / 8*

2,4 / 85 / 5
3,9 / 100 / 5*

2,3 / 50 / 5
3,9 / 100 / 5*

1,4 / 30 / 6
2,2 / 60 / 6*

M10DK

1,4 / 0 / 8
2,1 / 0 / 8*

2,3 / 50 / 5
3,9 / 100 / 5*

2,3 / 50 / 5
3,9 / 100 / 5*

1,4 / 30 / 6
2,2 / 60 / 6*

M12C

1,5 / 0 / 9

3,3 / 50 / 5

3,2 / 65 / 5

2,5 / 75 / 90

M14B

1,8 / 0 / 14

4,5 / 120 / 7

4,7 / 115 / 7

3,0 / 110 / 10

M16B

2,1 / 0 / 21

5,7 / 200 / 8

5,8 / 180 / 8

3,8 / 145 / 12

M20A

2,4 / 0 / 23

8,7 / 250 / 13**

8,8 / 315 / 12**

6,4 / 275 / 21

M21E

2,7 / 0 / 27

10,2 / 410 / 15**

10,6 / 350 / 16**

6,4 / 275 / 21

M21B

2,6 / 0 / 21

9,0 / 380 / 12**

9,1 / 365 / 11**

5,3 / 195 / 17

M21BR

2,4 / 0 / 17

7,2 / 260 / 12**

7,2 / 275 / 12**

4,3 / 115 / 13

M21C

2,0 / 0 / 14

7,0 / 275 / 10**

7,4 / 310 / 10**

4,3 / 120 / 11

M35A

2,4 / 0 / 23

8,2 / 310 / 12**

8,3 / 355 / 13**

5,3 / 195 / 17

M35BR

2,1 / 0 / 19

6,3 / 230 / 11**

6,6 / 195 / 11**

4,0 / 120 / 14

M40

2,4 / 0 / 17

7,0 / 240 / 11

7,2 / 250 / 10

5,0 / 190 / 17

M45

2,1 / 0 / 21

6,2 / 210 / 10

6,4 / 250 / 10

4,3 / 115 / 13

M50

1,8 / 0 / 14

5,4 / 190 / 10

5,5 / 165 / 10

3,8 / 145 / 12

M55

1,6 / 0 / 14

5,0 / 180 / 9

5,3 / 145 / 9

3,4 / 110 / 11

M60

1,6 / 0 / 14

4,6 / 135 / 8

4,7 / 155 / 8

3,0 / 110 / 10

M65

1,6 / 0 / 14

3,5 / 140 / 8

4,0 / 110 / 8

2,6 / 85 / 10

W10D

1,4 / 0 / 8
2,1 / 0 / 8*

2,3 / 50 / 5
3,9 / 100 / 5*

2,3 / 50 / 5
3,9 / 100 / 5*

1,4 / 30 / 6
2,2 / 60 / 6*

W12C

1,5 / 0 / 9

2,5 / 80 / 5

2,8 / 60 / 5

2,5 / 75 / 90

W14B

1,4 / 0 / 13

3,9 / 70 / 6

3,7 / 80 / 6

2,6 / 85 / 10

W16B

2,1 / 0 / 19

4,7 / 165 / 7

5,1 / 160 / 7

3,0 / 110 / 10

W18B

2,1 / 0 / 21

5,8 / 200 / 8

5,8 / 180 / 8

3,8 / 145 / 12

W21E

2,4 / 0 / 23

7,6 / 290 / 11**

7,8 / 285 / 11**

5,3 / 195 / 17

W21B

2,4 / 0 / 17

6,2 / 210 / 10**

6,4 / 250 / 10**

4,3 / 115 / 13

W21BR

1,9 / 0 / 16

5,2 / 190 / 10**

5,5 / 225 / 10**

3,4 / 110 / 11

W21C

1,6 / 0 / 11

5,8 / 220 / 9**

5,8 / 180 / 9**

3,5 / 95 / 8

W35BR

1,8 / 0 / 14

4,8 / 155 / 9**

5,1 / 210 / 9**

3,0 / 110 / 10

W40

2,1 / 0 / 21

5,0 / 180 / 9

5,3 / 145 / 9

3,8 / 145 / 12

W45

2,1 / 0 / 19

4,6 / 135 / 8

4,7 / 155 / 8

3,4 / 110 / 11

W50

1,6 / 0 / 14

3,5 / 140 / 8

4,0 / 110 / 8

3,0 / 110 / 10

Open A

1,9 / 0 / 16

5,3 / 190 / 10**

5,5 / 225 / 10**

3,0 / 110 / 10

Open B

1,5 / 0 / 9

4,0 / 140 / 8

4,5 / 135 / 8

2,5 / 75 / 90

*alongside ribbon
** 1:15 000

Home Mail to organizers Magyar változat